Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.
Solar Energy | Visible Light | |||||||||||
T% |
A% |
R% |
T% |
Ext. R% |
Int R% |
E |
Wtr U-Val |
SC |
SHGC |
% UV Light BlockedT% |
Total Solar Energy Rejected |
|
Clear Glass | ||||||||||||
1/8″ (3mm) Clear glass (No Film) | 83 | 9 | 8 | 90 | 9 | 9 | .84 | 1.04 | .98 | .85 | 27 | 15 |
Aluminum | ||||||||||||
Silver 50 | 39 | 38 | 23 | 53 | 23 | 22 | .77 | 1.00 | .58 | .50 | >99 | 50 |
Silver 35 | 25 | 38 | 37 | 34 | 38 | 36 | .73 | .98 | .42 | .36 | >99 | 64 |
Silver 20 | 12 | 35 | 53 | 16 | 58 | 58 | .70 | .97 | .25 | .21 | >99 | 79 |
Grey/Silver/Grey 10 | 12 | 64 | 25 | 6 | 10 | 10 | .79 | 1.01 | .35 | .30 | >99 | 70 |
Grey/Silver 15 | 9 | 61 | 30 | 8 | 11 | 49 | .72 | .98 | .31 | .27 | >99 | 74 |
Dual Reflective | ||||||||||||
TrueVue 40 | 38 | 40 | 22 | 39 | 14 | 10 | .75 | .99 | .57 | .49 | >99 | 51 |
TrueVue 30 | 27 | 41 | 32 | 31 | 22 | 13 | .75 | .99 | .45 | .39 | >99 | 61 |
TrueVue 15 | 9 | 40 | 51 | 12 | 45 | 23 | .75 | .99 | .24 | .20 | >99 | 80 |
TrueVue 5 | 6 | 43 | 51 | 5 | 45 | 8 | .75 | .99 | .21 | .18 | >99 | 82 |
Ecolux | ||||||||||||
Ecolux 70 | 43 | 29 | 28 | 68 | 13 | 4 | .09 | .61 | .55 | .48 | >99 | 52 |
Quantum | ||||||||||||
Quantum/Silver/Quantum 20 | 18 | 75 | 7 | 22 | 8 | 6 | .85 | 1.04 | .48 | .41 | >99 | 59 |
Quantum/Silver/Quantum 10 | 7 | 70 | 23 | 9 | 24 | 22 | .85 | 1.04 | .33 | .28 | >99 | 72 |
Sentinel | ||||||||||||
Sentinel Plus 4 Mil Clear OSW | 78 | 14 | 8 | 89 | 10 | 10 | .90 | 1.04 | .95 | .82 | >99 | 18 |
Sentinel Plus Stainless Steel 45 OSW | 43 | 43 | 14 | 46 | 15 | 12 | .88 | 1.04 | .65 | .56 | >99 | 44 |
Sentinel Plus Stainless Steel 40 OSW | 37 | 46 | 17 | 39 | 18 | 16 | .87 | 1.04 | .58 | .50 | >99 | 50 |
Sentinel Plus Stainless Steel 15 OSW | 13 | 49 | 38 | 13 | 40 | 36 | .83 | 1.04 | .32 | .27 | >99 | 73 |
Sentinel Plus Stainless Steel 25 OSW | 23 | 50 | 27 | 24 | 28 | 26 | .86 | 1.04 | .43 | .37 | >99 | 63 |
Sentinel Plus Silver 35 OSW | 25 | 29 | 46 | 34 | 41 | 37 | .78 | 1.04 | .39 | .33 | >99 | 67 |
Sentinel Plus Silver 20 OSW | 11 | 25 | 64 | 16 | 61 | 58 | .76 | 1.04 | .22 | .18 | >99 | 82 |
Sentinel Plus SX 50 OSW | 36 | 31 | 33 | 48 | 27 | 25 | .78 | 1.04 | .52 | .45 | >99 | 55 |
Solar Bronze | ||||||||||||
Solar Bronze 50 | 29 | 34 | 37 | 45 | 23 | 21 | .69 | .96 | .45 | .38 | >99 | 62 |
Solar Bronze 35 | 21 | 35 | 44 | 35 | 29 | 27 | .68 | .95 | .35 | .30 | >99 | 70 |
Solar Bronze 20 | 12 | 38 | 50 | 22 | 37 | 36 | .66 | .94 | .26 | .22 | >99 | 78 |
Stainless Steel | ||||||||||||
Stainless Steel 50 | 44 | 44 | 12 | 48 | 13 | 11 | .89 | 1.07 | .67 | .57 | >99 | 43 |
Stainless Steel 35 | 39 | 48 | 13 | 42 | 15 | 13 | .88 | 1.06 | .62 | .53 | >99 | 47 |
Stainless Steel 20 | 22 | 55 | 23 | 24 | 28 | 25 | .84 | 1.04 | .45 | .38 | >99 | 62 |
Stainless Steel 10 | 9 | 55 | 37 | 9 | 43 | 42 | .79 | 1.01 | .29 | .25 | >99 | 75 |
Summer/Winter Low E | ||||||||||||
Silver AG 50 Low E | 35 | 35 | 30 | 51 | 24 | 27 | .37 | .78 | .50 | .43 | >99 | 57 |
Silver AG 25 Low E | 14 | 42 | 44 | 22 | 41 | 48 | .33 | .75 | .27 | .23 | >99 | 77 |
ULR | ||||||||||||
ULR 70 | 50 | 43 | 7 | 73 | 8 | 8 | .92 | 1.08 | .73 | .63 | >99 | 37 |
ULR 40 | 36 | 58 | 6 | 41 | 6 | 6 | .94 | 1.09 | .63 | .54 | >99 | 46 |
ULR 20 | 30 | 65 | 5 | 23 | 5 | 5 | .92 | 1.09 | .58 | .50 | >99 | 50 |
These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Saint-Gobain X-press Window Tinting LLC’s (‘XWT’) products. SGSG makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. SGSG’s limited warranty should be carefully reviewed prior to purchasing any SGSG product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. SGSG shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which SGSG has no control.