Performance Specifications
Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards
Solar Energy | Visible Light | |||||||||||
T% |
A% |
R% |
T% |
Ext. R% |
Int R% |
E |
Wtr U-Val |
SC |
SHGC |
% UV Light BlockedT% |
Total Solar Energy Rejected |
|
Clear Glass | ||||||||||||
1/8″ (3mm) Single Pane Clear Glass | 83 | 9 | 8 | 90 | 9 | 9 | .84 | 1.04 | .98 | .85 | 27 | 15 |
Clear Safety & Security | ||||||||||||
2 Mil Clear | 77 | 12 | 11 | 85 | 13 | 12 | .85 | 1.04 | .93 | .81 | >99 | 19 |
4 Mil Clear | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 1.07 | .96 | .83 | >99 | 17 |
7 Mil Clear | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 1.07 | .95 | .83 | >99 | 17 |
8 Mil Clear | 75 | 14 | 11 | 84 | 13 | 12 | .88 | 1.05 | .91 | .79 | >99 | 21 |
10 Mil Clear | 77 | 14 | 9 | 87 | 10 | 11 | .88 | 1.05 | .94 | .81 | >99 | 19 |
11 Mil Clear | 78 | 13 | 9 | 88 | 10 | 10 | .89 | 1.06 | .95 | .82 | >99 | 18 |
14 Mil Clear | 77 | 14 | 9 | 87 | 11 | 11 | .89 | 1.06 | .93 | .81 | >99 | 19 |
Solar Safety & Security | ||||||||||||
4 Mil Stainless Steel 50 | 43 | 46 | 12 | 47 | 13 | 11 | .90 | 1.07 | .65 | .56 | >99 | 44 |
4 Mil Stainless Steel 35 | 39 | 48 | 14 | 42 | 16 | 13 | .87 | 1.05 | .61 | .53 | >99 | 47 |
4 Mil Stainless Steel 20 | 21 | 56 | 23 | 22 | 27 | 25 | .85 | 1.11 | .43 | .37 | >99 | 63 |
4 Mil Solar Bronze 35 | 19 | 38 | 43 | 32 | 29 | 27 | .68 | .95 | .34 | .29 | >99 | 71 |
4 Mil Solar Bronze 20 | 10 | 40 | 50 | 18 | 38 | 39 | .68 | .95 | .24 | .20 | >99 | 80 |
4 Mil Silver 20 | 11 | 37 | 52 | 15 | 59 | 60 | .71 | .97 | .24 | .21 | >99 | 79 |
8 Mil Stainless Steel 50 | 40 | 49 | 11 | 44 | 13 | 11 | .88 | 1.06 | .62 | .54 | >99 | 46 |
8 Mil Stainless Steel 35 | 34 | 52 | 14 | 38 | 16 | 13 | .88 | 1.05 | .57 | .50 | >99 | 50 |
8 Mil Stainless Steel 20 | 20 | 58 | 22 | 21 | 26 | 24 | .86 | 1.05 | .43 | .37 | >99 | 63 |
8 Mil Silver 35 | 26 | 40 | 34 | 35 | 35 | 33 | .71 | .97 | .43 | .37 | >99 | 63 |
8 Mil Silver 20 | 10 | 39 | 51 | 14 | 58 | 59 | .70 | .96 | .24 | .21 | >99 | 79 |
10 Mil Stainless Steel 35 | 39 | 48 | 13 | 43 | 16 | 13 | .84 | 1.03 | .62 | .53 | >99 | 47 |
10 Mil Silver 20 | 12 | 39 | 49 | 17 | 56 | 55 | .70 | .86 | .26 | .22 | >99 | 78 |
These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Saint-Gobain X-press Window Tinting LLC’s (‘SGSG’) products. SGSG makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. SGSG’s limited warranty should be carefully reviewed prior to purchasing any SGSG product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. SGSG shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which SGSG has no control.